Destination ImagiNation congratulates all the students who participated in the Ames, Iowa tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Wishing for Whiskers, Maharishi School Gold | Fairfield | 112-36521 | 400.00 | 240.00 | 60.00 | 100.00 |
| 0.00 | 185.17 | 40.17 | 94.00 | ||||
| 2 | Dimaginationators, Kuemper Catholic School System | Carroll | 112-08240 | 343.47 | 209.32 | 44.79 | 89.36 |
| 0.00 | 161.50 | 29.99 | 84.00 | ||||
| 3 | Brainstormerz, St. Mary's Kids | Storm Lake | 112-60673 | 308.09 | 208.67 | 33.11 | 66.31 |
| 0.00 | 161.00 | 22.17 | 62.33 |
Page generated by the Destination ImagiNation scoring program version DI-2011 (Release)-2196R on Sat Apr 09 15:34:42 CDT 2011.