Iowa State Finals Tournament Results
Destination ImagiNation congratulates all the students who participated
in the state tournament at Grinnell College. We think you are all winners!
The first 3 place teams are listed in place order,
the remaining teams are listed alphabetically.
Teams emphasized as such are going on to the
next level of competition.
Anonymously Yours
Anonymously Yours, Elementary Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | Ded | RwCent | RwSide | RwInst |
| 1G | Maharishi School Team Red | Fairfield | 112-10684 | 395.26 | 200.00 | 95.26 | 100.00 | 0.00 | 169.50 | 90.50 | 72.67 |
| 2 | Emerson Ele Sch | Indianola | 112-40815 | 363.29 | 186.43 | 98.42 | 78.44 | 0.00 | 158.00 | 93.50 | 57.00 |
| 3 | Central Ele Sch | Donnellson | 112-30884 | 340.23 | 170.50 | 100.00 | 69.73 | 0.00 | 144.50 | 95.00 | 50.67 |
| 4 | Garfield Ele School | Clarinda | 112-41505 | 336.96 | 168.73 | 84.74 | 83.49 | 0.00 | 143.00 | 80.50 | 60.67 |
| 5T | St. Pius X School | Urbandale | 112-03444 | 335.38 | 172.86 | 68.95 | 93.57 | 0.00 | 146.50 | 65.50 | 68.00 |
| 5T | Urbandale Ele Sch – Team A | Urbandale | 112-15662 | 334.52 | 174.63 | 80.53 | 79.36 | 0.00 | 148.00 | 76.50 | 57.67 |
| 6 | Denison Ele Sch | Denison | 112-03882 | 333.85 | 178.76 | 96.84 | 58.25 | 0.00 | 151.50 | 92.00 | 42.33 |
| 7 | Sgt Bluff-Luton Ele Sch | Sergeant Bluff | 122-29050 | 332.35 | 164.60 | 98.95 | 68.80 | 0.00 | 139.50 | 94.00 | 50.00 |
| 8 | Kuemper Catholic Grade School | Carroll | 112-20109 | 323.63 | 158.70 | 80.53 | 84.40 | 0.00 | 134.50 | 76.50 | 61.33 |
| 9 | West Ele Sch | Glenwood | 112-30761 | 319.00 | 164.01 | 71.05 | 83.94 | 0.00 | 139.00 | 67.50 | 61.00 |
| 10 | Clark Elementary School | Sioux City | 112-00790 | 311.43 | 145.72 | 79.47 | 86.24 | 0.00 | 123.50 | 75.50 | 62.67 |
| 11 | Pleasant Hill Elem | Des Moines | 112-04614 | 305.96 | 157.52 | 87.89 | 60.55 | 0.00 | 133.50 | 83.50 | 44.00 |
| 12 | St Matthew School | Cedar Rapids | 112-28048 | 290.51 | 155.16 | 75.26 | 60.09 | 0.00 | 131.50 | 71.50 | 43.67 |
| 13 | Aquinas Schools – Team A | Ft. Madison | 112-42100 | 249.24 | 104.42 | 66.84 | 77.98 | 0.00 | 88.50 | 63.50 | 56.67 |
| 14 | St Albert Schools | Council Bluffs | 112-15429 | 244.75 | 125.66 | 55.79 | 63.30 | 0.00 | 106.50 | 53.00 | 46.00 |
DInamic Improv
DInamic Improv, Elementary Level
| Rank | School | Town | Pass# | Total | Central | Instant | Ded | RwCent | RwInst |
| 1G | Anthon Oto-Maple Valley Team A | Anthon | 112-20604 | 400.00 | 300.00 | 100.00 | 0.00 | 247.00 | 45.67 |
| 2 | Mulberry Elem | Muscatine | 112-42104 | 350.89 | 281.54 | 69.35 | 0.00 | 231.80 | 31.67 |
| 3 | St. Pius X School | Urbandale | 112-03444 | 344.57 | 270.85 | 73.72 | 0.00 | 223.00 | 33.67 |
| 4 | Crescent Elementary | Crescent | 112-15404 | 334.62 | 253.60 | 81.02 | 0.00 | 208.80 | 37.00 |
| 5T | St Albert Schools | Council Bluffs | 112-15429 | 330.60 | 259.07 | 71.53 | 0.00 | 213.30 | 32.67 |
| 5T | Crestview Ele Sch | Clive | 112-41736 | 330.57 | 268.54 | 62.03 | 0.00 | 221.10 | 28.33 |
| 6 | Lambert Ele Sch | Manchester | 112-31995 | 320.02 | 247.04 | 72.98 | 0.00 | 203.40 | 33.33 |
| 7 | Grinnell Middle School | Grinnell | 112-06742 | 312.88 | 226.76 | 86.12 | 0.00 | 186.70 | 39.33 |
| 8T | Maharishi School Team Red | Fairfield | 112-10684 | 311.61 | 258.34 | 53.27 | 0.00 | 212.70 | 24.33 |
| 8T | Fellows Ele Sch | Ames | 112-29643 | 311.14 | 254.21 | 56.93 | 0.00 | 209.30 | 26.00 |
| 9 | Harrison Ele School | Davenport | 112-04213 | 289.67 | 222.51 | 67.16 | 0.00 | 183.20 | 30.67 |
| 10T | Denison Ele Sch | Denison | 112-03882 | 283.21 | 221.90 | 61.31 | 0.00 | 182.70 | 28.00 |
| 10T | Urbandale Ele Sch – Team A | Urbandale | 112-15662 | 282.53 | 193.48 | 89.05 | 0.00 | 159.30 | 40.67 |
| 11 | Abbie Sawyer Elem | Ames | 112-27203 | 270.68 | 227.61 | 43.07 | 0.00 | 187.40 | 19.67 |
IncreDIble TechEffects
IncreDIble TechEffects, Elementary Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | Ded | RwCent | RwSide | RwInst |
| 1GT | Denison Ele Sch | Denison | 112-03882 | 356.62 | 200.00 | 90.64 | 65.98 | 0.00 | 148.00 | 77.50 | 53.00 |
| 1GT | Woodbury Central School | Moville | 112-18235 | 356.05 | 160.14 | 95.91 | 100.00 | 0.00 | 118.50 | 82.00 | 80.33 |
| 2T | Emerson Ele Sch | Indianola | 112-40815 | 351.38 | 191.22 | 100.00 | 60.16 | 0.00 | 141.50 | 85.50 | 48.33 |
| 2T | Lincoln Elementary School | Sioux City | 112-31261 | 350.48 | 193.47 | 74.85 | 82.16 | 0.00 | 143.17 | 64.00 | 66.00 |
| 3T | Kuemper Catholic Grade School | Carroll | 112-20109 | 343.10 | 170.04 | 92.98 | 80.08 | 0.00 | 125.83 | 79.50 | 64.33 |
| 3T | Hayes Catholic School | Muscatine | 112-31599 | 343.04 | 198.65 | 87.13 | 57.26 | 0.00 | 147.00 | 74.50 | 46.00 |
| 3T | Irving Ele Sch | Indianola | 112-32251 | 342.83 | 182.66 | 87.13 | 73.04 | 0.00 | 135.17 | 74.50 | 58.67 |
| 4 | New Hampton Elem/Mid School | New Hampton | 112-40821 | 337.55 | 181.31 | 83.63 | 72.61 | 0.00 | 134.17 | 71.50 | 58.33 |
| 5T | Harlan West Ridge Sch | Harlan | 112-19587 | 328.49 | 173.88 | 89.47 | 65.14 | 0.00 | 128.67 | 76.50 | 52.33 |
| 5T | Newman Catholic Ele Sch | Mason City | 112-29497 | 328.18 | 175.91 | 84.21 | 68.06 | 0.00 | 130.17 | 72.00 | 54.67 |
| 6 | Orange City Ele Sch | Orange City | 112-10436 | 313.04 | 173.88 | 84.80 | 54.36 | 0.00 | 128.67 | 72.50 | 43.67 |
| 7 | Clark Elementary School | Sioux City | 112-00790 | 304.67 | 154.73 | 84.80 | 65.14 | 0.00 | 114.50 | 72.50 | 52.33 |
| 8 | Whittier Ele Sch | Indianola | 112-32250 | 299.53 | 154.73 | 87.13 | 57.67 | 0.00 | 114.50 | 74.50 | 46.33 |
| 9 | Lakeview Elementary School | Centerville | 112-41746 | 284.72 | 172.30 | 58.48 | 53.94 | 0.00 | 127.50 | 50.00 | 43.33 |
| 10 | Central Lee Ele Sch | Donnellson | 112-30884 | 194.51 | 94.82 | 40.35 | 59.34 | 0.00 | 70.17 | 34.50 | 47.67 |
Mystery Loves Company
Mystery Loves Company, Elementary Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | Ded | RwCent | RwSide | RwInst |
| 1G | Woodbury Central School | Moville | 112-18235 | 387.30 | 200.00 | 100.00 | 87.30 | 0.00 | 155.63 | 85.50 | 71.00 |
| 2 | Clark Elementary School | Sioux City | 112-00790 | 382.85 | 185.77 | 97.08 | 100.00 | 0.00 | 144.56 | 83.00 | 81.33 |
| 3 | Hoover Ele Sch | Council Bluffs | 112-03885 | 381.49 | 197.58 | 90.06 | 93.85 | 0.00 | 153.75 | 77.00 | 76.33 |
| 4 | Irving Ele Sch | Indianola | 112-32251 | 377.18 | 191.40 | 97.66 | 88.12 | 0.00 | 148.94 | 83.50 | 71.67 |
| 5 | Lambert Ele Sch | Manchester | 112-31995 | 368.83 | 179.59 | 96.20 | 93.04 | 0.00 | 139.75 | 82.25 | 75.67 |
| 6 | Kuemper Catholic Grade School | Carroll | 112-20109 | 366.89 | 183.45 | 97.37 | 86.07 | 0.00 | 142.75 | 83.25 | 70.00 |
| 7 | Guthrie Center School | Guthrie Center | 112-40358 | 356.97 | 181.12 | 83.63 | 92.22 | 0.00 | 140.94 | 71.50 | 75.00 |
| 8 | Harlan West Ridge Sch | Harlan | 112-19587 | 355.14 | 182.81 | 84.21 | 88.12 | 0.00 | 142.25 | 72.00 | 71.67 |
| 9 | Maharishi School Team Red | Fairfield | 112-10684 | 349.81 | 163.85 | 92.11 | 93.85 | 0.00 | 127.50 | 78.75 | 76.33 |
| 10 | Denison Ele Sch. | Denison | 112-03882 | 341.33 | 164.74 | 88.89 | 87.70 | 0.00 | 128.19 | 76.00 | 71.33 |
| 11 | Garfield Ele School | Clarinda | 112-41505 | 334.95 | 171.24 | 92.40 | 71.31 | 0.00 | 133.25 | 79.00 | 58.00 |
| 12 | Turkey Valley Community Sch | Jackson Junction | 112-13283 | 320.01 | 150.20 | 85.38 | 84.43 | 0.00 | 116.88 | 73.00 | 68.67 |
| 13 | Urbandale Ele Sch – Team A | Urbandale | 112-15662 | 314.69 | 157.91 | 61.70 | 95.08 | 0.00 | 122.88 | 52.75 | 77.33 |
| 14 | RMC Hospital Auxiliary | Manchester | 112-26179 | 313.33 | 145.86 | 85.09 | 82.38 | 0.00 | 113.50 | 72.75 | 67.00 |
| 15 | Whittier Ele Sch | Indianola | 112-32250 | 302.31 | 134.61 | 86.55 | 81.15 | 0.00 | 104.75 | 74.00 | 66.00 |
| 16 | Horace Mann Ele Sch | Ottumwa | 112-25931 | 231.75 | 98.23 | 71.64 | 61.88 | 0.00 | 76.44 | 61.25 | 50.33 |
Triplicity
Triplicity, Elementary Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | ScEff | Ded | RwCent | RwSide | RwInst | RwEff |
| 1G | Denison Ele Sch | Denison | 112-03882 | 348.59 | 100.00 | 82.03 | 66.56 | 100.00 | 0.00 | 76.33 | 62.35 | 74.33 | 8.33 |
| 2 | Irving Ele Sch | Indianola | 112-32251 | 308.73 | 84.06 | 94.72 | 90.45 | 39.50 | 0.00 | 64.16 | 72.00 | 101.00 | 3.29 |
| 3 | Urbandale Ele Sch – Team A | Urbandale | 112-15662 | 304.57 | 88.01 | 92.53 | 95.82 | 28.21 | 0.00 | 67.18 | 70.33 | 107.00 | 2.35 |
| 4 | St. Pius X School | Urbandale | 112-03444 | 291.80 | 83.40 | 100.00 | 100.00 | 8.40 | 0.00 | 63.66 | 76.01 | 111.67 | 0.70 |
| 5 | Maharishi School Team Red | Fairfield | 112-10684 | 267.00 | 91.72 | 93.41 | 77.31 | 4.56 | 0.00 | 70.01 | 71.00 | 86.33 | 0.38 |
| 6 | Aquinas Schools – Team A | Ft. Madison | 112-42100 | 212.25 | 76.64 | 97.79 | 31.94 | 5.88 | 0.00 | 58.50 | 74.33 | 35.67 | 0.49 |
| 7T | Woodbury Central School | Moville | 112-18235 | 195.64 | 90.40 | 82.90 | 19.70 | 2.64 | 0.00 | 69.00 | 63.01 | 22.00 | 0.22 |
| 7T | Christ The King | Des Moines | 112-41793 | 195.12 | 74.47 | 78.06 | 27.46 | 15.13 | 0.00 | 56.84 | 59.33 | 30.67 | 1.26 |
| 8 | Orange City Ele Sch | Orange City | 112-10436 | 177.41 | 66.38 | 78.50 | 32.53 | 0.00 | 0.00 | 50.67 | 59.67 | 36.33 | 0.00 |
| 9 | Central Lee Ele Sch | Donnellson | 112-30884 | 176.26 | 69.85 | 78.95 | 27.46 | 0.00 | 0.00 | 53.32 | 60.01 | 30.67 | 0.00 |