Destination ImagiNation Tournament Results
Destination ImagiNation congratulates all the students who participated
in the Sioux City regional tournament. We think you are all winners!
The first 5 place teams are listed in place order,
the remaining teams are listed alphabetically.
Teams emphasized as such are going on to the
next level of competition.
Anonymously Yours
Anonymously Yours, Elementary Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | Ded | RwCent | RwSide | RwInst |
| 1G | GARFIELD ELE SCHOOL | Clarinda | 112-41505 | 358.79 | 200.00 | 86.23 | 72.56 | 0.00 | 171.25 | 78.25 | 94.33 |
| 2 | WEST ELE SCH | Glenwood | 112-30761 | 356.87 | 172.85 | 84.02 | 100.00 | 0.00 | 148.00 | 76.25 | 130.00 |
| 3 | SGT BLUFF-LUTON ELE SCH | Sergeant Bluff | 112-29050 | 335.40 | 187.45 | 100.00 | 47.95 | 0.00 | 160.50 | 90.75 | 62.33 |
| 4 | DENISON ELE SCH | Denison | 112-03882 | 331.96 | 185.99 | 97.25 | 48.72 | 0.00 | 159.25 | 88.25 | 63.33 |
| 5 | CLARK ELEMENTARY SCHOOL | Sioux City | 112-00790 | 318.11 | 172.85 | 87.05 | 58.21 | 0.00 | 148.00 | 79.00 | 75.67 |
| 6 | ST ALBERT SCHOOLS | Council Bluffs | 112-15429 | 286.45 | 144.82 | 68.04 | 73.59 | 0.00 | 124.00 | 61.75 | 95.67 |
Anonymously Yours, Middle Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | Ded | RwCent | RwSide | RwInst |
| 1G | HERBERT HOOVER MIDDLE SCHOOL | Sioux City | 112-24379 | 333.97 | 200.00 | 100.00 | 33.97 | 0.00 | 180.00 | 91.50 | 35.67 |
| 2 | LEWIS CENTRAL MID SCH | Council Bluffs | 112-05294 | 322.71 | 152.22 | 70.49 | 100.00 | 0.00 | 137.00 | 64.50 | 105.00 |
| 3 | DENISON MID SCH | Denison | 112-03913 | 317.61 | 150.56 | 72.13 | 94.92 | 0.00 | 135.50 | 66.00 | 99.67 |
| 4 | MOC FLOYD VALLEY MID SCH | Orange City | 112-14251 | 293.89 | 174.72 | 87.43 | 31.74 | 0.00 | 157.25 | 80.00 | 33.33 |
Anonymously Yours, Secondary Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | Ded | RwCent | RwSide | RwInst |
| 1G | DENISON H S | Denison | 112-03917 | 400.00 | 200.00 | 100.00 | 100.00 | 0.00 | 185.75 | 95.75 | 101.67 |
DInamic Improv
DInamic Improv, Elementary Level
| Rank | School | Town | Pass# | Total | Central | Instant | Ded | RwCent | RwInst |
| 1G | ANTHON OTO-MAPLE VALLEY TM A | Anthon | 112-20604 | 400.00 | 300.00 | 100.00 | 0.00 | 217.68 | 61.67 |
| 2 | DENISON ELE SCH | Denison | 112-03882 | 376.76 | 285.42 | 91.34 | 0.00 | 207.10 | 56.33 |
| 3 | ST ALBERT SCHOOLS | Council Bluffs | 112-15429 | 345.76 | 280.90 | 64.86 | 0.00 | 203.82 | 40.00 |
| 4 | CRESCENT ELEMENTARY | Crescent | 112-15404 | 344.31 | 279.98 | 64.33 | 0.00 | 203.15 | 39.67 |
DInamic Improv, Middle Level
| Rank | School | Town | Pass# | Total | Central | Instant | Ded | RwCent | RwInst |
| 1G | HARLAN COMMUNITY MID SCH | Harlan | 112-11789 | 383.58 | 300.00 | 83.58 | 0.00 | 281.85 | 54.33 |
| 2 | DENISON MID SCH | Denison | 112-03913 | 341.41 | 259.36 | 82.05 | 0.00 | 243.67 | 53.33 |
| 3 | SERGEANT BLUFF LUTON MID | Sergeant Bluff | 112-22530 | 322.83 | 223.86 | 98.97 | 0.00 | 210.32 | 64.33 |
| 4 | ANTHON OTO-MAPLE VALLEY TM A | Anthon | 112-20604 | 301.16 | 201.16 | 100.00 | 0.00 | 188.99 | 65.00 |
| 5 | CLARINDA MIDDLE SCHOOL | Clarinda | 112-40376 | 261.42 | 232.19 | 29.23 | 0.00 | 218.14 | 19.00 |
| 6 | ST ALBERT SCHOOLS | Council Bluffs | 112-15429 | 249.89 | 159.12 | 90.77 | 0.00 | 149.49 | 59.00 |
| 7 | MOC FLOYD VALLEY MID SCH | Orange City | 112-14251 | 236.52 | 182.17 | 54.35 | 0.00 | 171.15 | 35.33 |
DInamic Improv, Secondary Level
| Rank | School | Town | Pass# | Total | Central | Instant | Ded | RwCent | RwInst |
| 1G | DENISON H S | Denison | 112-03917 | 400.00 | 300.00 | 100.00 | 0.00 | 232.85 | 90.67 |
| 2 | ST ALBERT SCHOOLS | Council Bluffs | 112-15429 | 333.68 | 277.43 | 56.25 | 0.00 | 215.33 | 51.00 |
| 3 | WOODBINE COMMUNITY SCHOOL | Woodbine | 112-10814 | 329.74 | 289.67 | 40.07 | 0.00 | 224.83 | 36.33 |
IncreDIble TechEffects
IncreDIble TechEffects, Elementary Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | Ded | RwCent | RwSide | RwInst |
| 1G | LINCOLN ELEMENTARY SCHOOL | Sioux City | 112-31261 | 400.00 | 200.00 | 100.00 | 100.00 | 0.00 | 145.17 | 88.00 | 79.67 |
| 2 | WOODBURY CENTRAL SCHOOL | Moville | 112-18235 | 350.02 | 194.49 | 71.02 | 84.51 | 0.00 | 141.17 | 62.50 | 67.33 |
| 3 | ORANGE CITY ELE SCH | Orange City | 112-10436 | 338.13 | 176.11 | 75.00 | 87.02 | 0.00 | 127.83 | 66.00 | 69.33 |
| 4 | HARLAN WEST RIDGE SCH | Harlan | 112-19587 | 322.49 | 176.36 | 75.00 | 71.13 | 0.00 | 128.01 | 66.00 | 56.67 |
| 5 | DENISON ELE SCH | Denison | 112-03882 | 305.18 | 174.50 | 60.80 | 69.88 | 0.00 | 126.66 | 53.50 | 55.67 |
| 6 | CLARK ELEMENTARY SCHOOL | Sioux City | 112-00790 | 251.97 | 120.31 | 69.32 | 62.34 | 0.00 | 87.33 | 61.00 | 49.67 |
| 7 | HOSPERS ELE SCH | Orange Cith | 112-20663 | 238.59 | 103.09 | 58.52 | 76.98 | 0.00 | 74.83 | 51.50 | 61.33 |
IncreDIble TechEffects, Middle Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | Ded | RwCent | RwSide | RwInst |
| 1G | HERBERT HOOVER MIDDLE SCHOOL | Sioux City | 112-24379 | 393.88 | 200.00 | 100.00 | 93.88 | 0.00 | 136.84 | 83.00 | 61.33 |
| 2 | LAWTON-BRONSON COMMUNITY SCH | Lawton | 112-40409 | 344.60 | 184.89 | 79.52 | 84.19 | 4.00 | 126.50 | 66.00 | 55.00 |
| 3 | DENISON MID SCH | Denison | 112-03913 | 304.74 | 126.43 | 78.31 | 100.00 | 0.00 | 86.50 | 65.00 | 65.33 |
IncreDIble TechEffects, Primary Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | Ded | RwCent | RwSide | RwInst |
| Non-Comp | LINCOLN ELEMENTARY SCHOOL | Sioux City | 112-31261 | | | | | | | | |
IncreDIble TechEffects, Secondary Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | Ded | RwCent | RwSide | RwInst |
| 1G | HARLAN COMMUNITY HS | Harlan | 112-15428 | 400.00 | 200.00 | 100.00 | 100.00 | 0.00 | 167.00 | 76.50 | 79.00 |
Mystery Loves Company
Mystery Loves Company, Elementary Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | Ded | RwCent | RwSide | RwInst |
| 1G | WOODBURY CENTRAL SCHOOL | Moville | 112-18235 | 378.46 | 200.00 | 91.39 | 87.07 | 0.00 | 160.50 | 77.00 | 67.33 |
| 2 | GARFIELD ELE SCHOOL | Clarinda | 112-41505 | 372.05 | 173.83 | 98.22 | 100.00 | 0.00 | 139.50 | 82.75 | 77.33 |
| 3 | CLARK ELEMENTARY SCHOOL | Sioux City | 112-00790 | 364.01 | 165.73 | 100.00 | 98.28 | 0.00 | 133.00 | 84.25 | 76.00 |
| 4 | HOOVER ELE SCH | Council Bluffs | 112-03885 | 343.03 | 169.47 | 90.80 | 82.76 | 0.00 | 136.00 | 76.50 | 64.00 |
| 5 | HARLAN WEST RIDGE SCH | Harlan | 112-19587 | 332.42 | 156.24 | 95.25 | 87.93 | 7.00 | 125.38 | 80.25 | 68.00 |
| 6 | DENISON ELE SCH | Denison | 112-03882 | 290.22 | 133.64 | 74.78 | 88.80 | 7.00 | 107.25 | 63.00 | 68.67 |
| 7 | WEST HARRISON SCH | Mondamin | 112-31437 | 269.39 | 110.16 | 87.24 | 71.99 | 0.00 | 88.40 | 73.50 | 55.67 |
| 8 | ST ALBERT SCHOOLS | Council Bluffs | 112-15429 | 233.25 | 97.82 | 73.89 | 68.54 | 7.00 | 78.50 | 62.25 | 53.00 |
Mystery Loves Company, Middle Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | Ded | RwCent | RwSide | RwInst |
| 1G | WEST HARRISON SCH | Mondamin | 112-31437 | 376.00 | 200.00 | 94.23 | 81.77 | 0.00 | 115.00 | 73.50 | 52.33 |
| 2 | AR-WE-VA ELE SCHOOL | Westside | 112-28955 | 363.05 | 196.31 | 74.04 | 92.70 | 0.00 | 112.88 | 57.75 | 59.33 |
| 3 | ANTHON OTO-MAPLE VALLEY TM A | Anthon | 112-20604 | 331.01 | 171.74 | 73.72 | 88.55 | 3.00 | 98.75 | 57.50 | 56.67 |
| 4 | HOOVER ELE SCH | Council Bluffs | 112-03885 | 323.20 | 163.91 | 84.29 | 75.00 | 0.00 | 94.25 | 65.75 | 48.00 |
| 5 | CLARINDA MIDDLE SCHOOL | Clarinda | 112-40376 | 316.99 | 136.09 | 85.90 | 100.00 | 5.00 | 78.25 | 67.00 | 64.00 |
| 6 | HERBERT HOOVER MIDDLE SCHOOL | Sioux City | 112-24379 | 296.91 | 126.52 | 100.00 | 72.39 | 2.00 | 72.75 | 78.00 | 46.33 |
| 7 | MOC FLOYD VALLEY MID SCH | Orange City | 112-14251 | 291.46 | 136.52 | 92.31 | 65.63 | 3.00 | 78.50 | 72.00 | 42.00 |
| Disq | WEST ELE SCH | Glenwood | 112-30761 | | | | | | | | |
Mystery Loves Company, Primary Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | Ded | RwCent | RwSide | RwInst |
| Non-Comp | ST ALBERT SCHOOLS | Council Bluffs | 112-15429 | | | | | | | | |
| Non-Comp | HOOVER ELE SCH | Council Bluffs | 112-03885 | | | | | | | | |
| Non-Comp | LEWIS CENTRAL ELE SCH | Council Bluffs | 112-11464 | | | | | | | | |
Mystery Loves Company, Secondary Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | Ded | RwCent | RwSide | RwInst |
| 1G | HARLAN COMMUNITY HS | Harlan | 112-15428 | 384.61 | 200.00 | 100.00 | 84.61 | 0.00 | 176.56 | 90.25 | 62.33 |
| 2 | SGT BLUFF-LUTON HIGH SCHOOL | Sergeant Bluff | 112-27742 | 357.21 | 168.57 | 88.64 | 100.00 | 0.00 | 148.81 | 80.00 | 73.67 |
| 3 | WOODBINE COMMUNITY SCHOOL | Woodbine | 112-10814 | 342.24 | 163.40 | 91.97 | 86.87 | 0.00 | 144.25 | 83.00 | 64.00 |
| 4 | WEST HARRISON SCH | Mondamin | 112-31437 | 289.18 | 132.53 | 77.01 | 79.64 | 0.00 | 117.00 | 69.50 | 58.67 |
| 5 | DENISON H S | Denison | 112-03917 | 267.21 | 122.05 | 77.84 | 87.32 | 20.00 | 107.75 | 70.25 | 64.33 |
Triplicity
Triplicity, Elementary Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | ScEff | Ded | RwCent | RwSide | RwInst | RwEff |
| 1G | DENISON ELE SCH | Denison | 112-03882 | 400.00 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 80.17 | 82.00 | 106.00 | 6.67 |
| 2 | ORANGE CITY ELE SCH | Orange City | 112-10436 | 253.24 | 79.21 | 85.98 | 88.05 | 0.00 | 0.00 | 63.50 | 70.50 | 93.33 | 0.00 |
| 3 | WOODBURY CENTRAL SCHOOL | Moville | 112-18235 | 201.56 | 57.50 | 76.83 | 65.73 | 1.50 | 0.00 | 46.10 | 63.00 | 69.67 | 0.10 |
Triplicity, Middle Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | ScEff | Ded | RwCent | RwSide | RwInst | RwEff |
| 1G | DENISON MID SCH | Denison | 112-03913 | 400.00 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 78.23 | 82.50 | 61.00 | 4.23 |
| 2 | ANTHON OTO-MAPLE VALLEY TM A | Anthon | 112-20604 | 205.71 | 71.58 | 63.64 | 70.49 | 0.00 | 0.00 | 56.00 | 52.50 | 43.00 | 0.00 |