Cedar Rapids Tournament Results
Destination ImagiNation congratulates all the students who participated
in the Cedar Rapids regional tournament. We think you are all winners!
The first 5 place teams are listed in place order,
the remaining teams are listed alphabetically.
Teams emphasized as such are going on to the
next level of competition.
Anonymously Yours
Anonymously Yours, Elementary Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | Ded | RwCent | RwSide | RwInst |
| 1G | ST MATTHEW SCHOOL | Cedar Rapids | 112-28048 | 400.00 | 200.00 | 100.00 | 100.00 | 0.00 | 104.00 | 58.00 | 59.00 |
Anonymously Yours, Middle Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | Ded | RwCent | RwSide | RwInst |
| 1G | MAHARISHI SCHOOL TEAM RED | Fairfield | 112-10684 | 400.00 | 200.00 | 100.00 | 100.00 | 0.00 | 171.50 | 86.50 | 91.00 |
| 2 | NEW HAMPTON ELEM/MID SCHOOL | New Hampton | 112-40821 | 325.42 | 173.76 | 89.02 | 62.64 | 0.00 | 149.00 | 77.00 | 57.00 |
| 3 | SUDLOW INT SCHOOL | Davenport | 112-15657 | 307.86 | 146.36 | 76.88 | 84.62 | 0.00 | 125.50 | 66.50 | 77.00 |
| 4 | WEST MIDDLE SCHOOL | Muscatine | 112-14511 | 290.07 | 177.26 | 58.96 | 53.85 | 0.00 | 152.00 | 51.00 | 49.00 |
| 5 | REGIS MIDDLE SCHOOL | Cedar Rapids | 112-41688 | 266.38 | 144.61 | 62.43 | 59.34 | 0.00 | 124.00 | 54.00 | 54.00 |
| 6 | SMART INT SCH | Davenport | 112-15658 | 199.46 | 93.29 | 35.84 | 70.33 | 0.00 | 80.00 | 31.00 | 64.00 |
Anonymously Yours, Secondary Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | Ded | RwCent | RwSide | RwInst |
| 1G | DAVENPORT CENTRAL HS | Davenport | 112-27020 | 397.51 | 197.51 | 100.00 | 100.00 | 0.00 | 158.50 | 87.50 | 86.00 |
| 2 | DAVENPORT WEST HS | Davenport | 112-14563 | 375.54 | 195.64 | 85.71 | 94.19 | 0.00 | 157.00 | 75.00 | 81.00 |
| 3 | DAVENPORT NORTH HS | Davenport | 112-09835 | 352.27 | 200.00 | 69.71 | 82.56 | 0.00 | 160.50 | 61.00 | 71.00 |
DInamic Improv
DInamic Improv, Elementary Level
| Rank | School | Town | Pass# | Total | Central | Instant | Ded | RwCent | RwInst |
| 1G | FELLOWS ELE SCH | Ames | 112-29643 | 371.91 | 271.91 | 100.00 | 0.00 | 174.25 | 72.00 |
| 2 | LAMBERT ELE SCH | Manchester | 112-31995 | 369.66 | 298.83 | 70.83 | 0.00 | 191.50 | 51.00 |
| 3 | HARRISON ELE SCHOOL | Davenport | 112-04213 | 368.06 | 300.00 | 68.06 | 0.00 | 192.25 | 49.00 |
| 4 | MULBERRY ELEM | Muscatine | 112-42104 | 343.38 | 280.88 | 62.50 | 0.00 | 180.00 | 45.00 |
| 5 | GRINNELL MIDDLE SCHOOL | Grinnell | 112-06742 | 296.28 | 228.22 | 68.06 | 0.00 | 146.25 | 49.00 |
DInamic Improv, Middle Level
| Rank | School | Town | Pass# | Total | Central | Instant | Ded | RwCent | RwInst |
| 1G | AMES MIDDLE SCHOOL | Ames | 112-06484 | 388.47 | 288.47 | 100.00 | 0.00 | 206.50 | 64.00 |
| 2 | SUDLOW INT SCHOOL | Davenport | 112-15657 | 370.39 | 282.89 | 87.50 | 0.00 | 202.50 | 56.00 |
| 3 | TURKEY VALLEY COMMUNITY | Jackson Junction | 112-13283 | 368.75 | 300.00 | 68.75 | 0.00 | 214.75 | 44.00 |
| 4 | WALCOTT SCHOOL | Walcott | 112-15655 | 356.92 | 264.73 | 92.19 | 0.00 | 189.50 | 59.00 |
| 5 | J B YOUNG INT SCH | Davenport | 112-21569 | 351.75 | 272.06 | 79.69 | 0.00 | 194.75 | 51.00 |
| 6 | SMART INT SCH | Davenport | 112-15658 | 295.87 | 216.18 | 79.69 | 0.00 | 154.75 | 51.00 |
DInamic Improv, Secondary Level
| Rank | School | Town | Pass# | Total | Central | Instant | Ded | RwCent | RwInst |
| 1G | WEST DELAWARE H S | Manchester | 112-13194 | 392.41 | 300.00 | 92.41 | 0.00 | 236.00 | 73.00 |
| 2 | DAVENPORT CENTRAL HS | Davenport | 112-27020 | 343.75 | 243.75 | 100.00 | 0.00 | 191.75 | 79.00 |
| 3 | DAVENPORT WEST H S | Davenport | 112-14563 | 322.89 | 249.47 | 73.42 | 0.00 | 196.25 | 58.00 |
| 4 | GRINNELL SENIOR HIGH SCH | Grinnell | 112-15601 | 240.00 | 179.24 | 60.76 | 0.00 | 141.00 | 48.00 |
IncreDIble TechEffects
IncreDIble TechEffects, Elementary Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | Ded | RwCent | RwSide | RwInst |
| 1G | NEW HAMPTON ELEM/MID SCHOOL | New Hampton | 112-40821 | 386.02 | 186.02 | 100.00 | 100.00 | 0.00 | 146.40 | 71.80 | 57.00 |
| 2 | HAYES CATHOLIC SCHOOL | Muscatine | 112-31599 | 379.03 | 200.00 | 80.78 | 98.25 | 0.00 | 157.40 | 58.00 | 56.00 |
IncreDIble TechEffects, Middle Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | Ded | RwCent | RwSide | RwInst |
| 1G | WILLIAMS INT SCH | Davenport | 112-15656 | 371.43 | 200.00 | 100.00 | 71.43 | 0.00 | 150.00 | 84.40 | 55.00 |
| 2 | REGIS MIDDLE SCHOOL | Cedar Rapids | 112-41688 | 364.56 | 171.20 | 93.36 | 100.00 | 0.00 | 128.40 | 78.80 | 77.00 |
| 3 | WOOD INT SCH | Davenport | 112-15659 | 351.74 | 189.07 | 93.84 | 68.83 | 0.00 | 141.80 | 79.20 | 53.00 |
| 4 | NEW HAMPTON ELEM/MID SCHOOL | New Hampton | 112-40821 | 344.28 | 198.67 | 79.38 | 66.23 | 0.00 | 149.00 | 67.00 | 51.00 |
| 5 | SUDLOW INT SCHOOL | Davenport | 112-15657 | 326.66 | 154.40 | 99.53 | 72.73 | 0.00 | 115.80 | 84.00 | 56.00 |
| 6 | J B YOUNG INT SCH | Davenport | 112-21569 | 220.45 | 100.53 | 54.98 | 64.94 | 0.00 | 75.40 | 46.40 | 50.00 |
IncreDIble TechEffects, Secondary Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | Ded | RwCent | RwSide | RwInst |
| 1G | DAVENPORT NORTH HS | Davenport | 112-09835 | 375.00 | 200.00 | 100.00 | 75.00 | 0.00 | 110.75 | 56.20 | 45.00 |
| 2 | FREDERICKSBURG COMMUNITY SCHS | Fredericksburg | 112-41614 | 165.83 | 48.04 | 17.79 | 100.00 | 0.00 | 26.60 | 10.00 | 60.00 |
Mystery Loves Company
Mystery Loves Company, Elementary Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | Ded | RwCent | RwSide | RwInst |
| 1G | RMC HOSPITAL AUXILIARY | Manchester | 112-26179 | 398.00 | 200.00 | 100.00 | 98.00 | 0.00 | 144.80 | 84.60 | 49.00 |
| 2 | LAMBERT ELE SCH | Manchester | 112-31995 | 342.69 | 162.15 | 90.54 | 90.00 | 0.00 | 117.40 | 76.60 | 45.00 |
| 3 | ST MATTHEW SCHOOL | Cedar Rapids | 112-28048 | 301.69 | 121.55 | 80.14 | 100.00 | 0.00 | 88.00 | 67.80 | 50.00 |
Mystery Loves Company, Middle Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | Ded | RwCent | RwSide | RwInst |
| 1G | FREDERICKSBURG COMMUNITY SCHS | Fredericksburg | 112-41614 | 392.60 | 200.00 | 97.77 | 94.83 | 0.00 | 151.60 | 78.80 | 55.00 |
| 2 | GRINNELL MIDDLE SCHOOL | Grinnell | 112-06742 | 388.89 | 196.31 | 96.03 | 96.55 | 0.00 | 148.80 | 77.40 | 56.00 |
| 3 | REGIS MIDDLE SCHOOL | Cedar Rapids | 112-41688 | 336.50 | 170.98 | 100.00 | 65.52 | 0.00 | 129.60 | 80.60 | 38.00 |
| 4 | AMES MIDDLE SCHOOL | Ames | 112-06484 | 329.95 | 143.27 | 97.02 | 89.66 | 0.00 | 108.60 | 78.20 | 52.00 |
| 5 | RMC HOSPITAL AUXILIARY | Manchester | 112-26179 | 320.50 | 149.08 | 99.01 | 72.41 | 0.00 | 113.00 | 79.80 | 42.00 |
| 6 | J B YOUNG INT SCH | Davenport | 112-21569 | 299.40 | 123.22 | 76.18 | 100.00 | 0.00 | 93.40 | 61.40 | 58.00 |
| 7 | WOOD INT SCH | Davenport | 112-15659 | 253.08 | 112.66 | 69.73 | 70.69 | 0.00 | 85.40 | 56.20 | 41.00 |
Mystery Loves Company, Primary Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | Ded | RwCent | RwSide | RwInst |
| Non-Comp | RMC HOSPITAL AUXILIARY | Manchester | 112-26179 | | | | | | | | |
Mystery Loves Company, Secondary Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | Ded | RwCent | RwSide | RwInst |
| 1G | AMES HIGH SCHOOL | Ames | 112-15441 | 381.92 | 195.54 | 86.38 | 100.00 | 0.00 | 140.20 | 73.60 | 64.00 |
| 2 | WEST DELAWARE H S | Manchester | 112-13194 | 371.88 | 200.00 | 100.00 | 71.88 | 0.00 | 143.40 | 85.20 | 46.00 |
Triplicity
Triplicity, Middle Level
| Rank | School | Town | Pass# | Total | Central | Side | Instant | ScEff | Ded | RwCent | RwSide | RwInst | RwEff |
| 1G | NEW HAMPTON ELEM/MID SCH | New Hampton | 112-40821 | 368.56 | 100.00 | 94.59 | 73.97 | 100.00 | 0.00 | 82.80 | 87.50 | 54.00 | 3.85 |
| 2 | REGIS MIDDLE SCHOOL | Cedar Rapids | 112-41688 | 291.99 | 95.77 | 96.22 | 100.00 | 0.00 | 0.00 | 79.30 | 89.00 | 73.00 | 0.00 |
| 3 | UNION MID SCH | Dysart | 112-16072 | 281.75 | 98.19 | 100.00 | 83.56 | 0.00 | 0.00 | 81.30 | 92.50 | 61.00 | 0.00 |
| 4 | WOOD INT SCH | Davenport | 112-15659 | 265.03 | 82.37 | 85.41 | 82.19 | 15.06 | 0.00 | 68.20 | 79.00 | 60.00 | 0.58 |
| 5 | ANSON MIDDLE SCHOOL | Marshalltown | 112-31897 | 239.42 | 89.13 | 88.65 | 61.64 | 0.00 | 0.00 | 73.80 | 82.00 | 45.00 | 0.00 |
| 6 | SUDLOW INT SCHOOL | Davenport | 112-15657 | 204.89 | 75.24 | 55.68 | 73.97 | 0.00 | 0.00 | 62.30 | 51.50 | 54.00 | 0.00 |
| 7 | SMART INT SCH | Davenport | 112-15658 | 199.01 | 49.15 | 80.00 | 69.86 | 0.00 | 0.00 | 40.70 | 74.00 | 51.00 | 0.00 |